Work Training Program
Work training designed to equip participants with the necessary skills and expertise.
BENEFITS
-
Guaranteed job / internship placement abroad
-
National standard certification (BNSP)
-
Career consulting and interview simulation
-
Special scholarships / financial aid for alumni
Regular Class
Intended for students who have graduated from high school/vocational school and want to pursue a career in the tourism industry.
| Class | Major | Total Fee | Phase 1 | Phase 2 | Phase 3 |
|---|---|---|---|---|---|
| Regular | F & B Service | Rp.15,500,000 | Rp.8,000,000 | Rp.4,500,000 | Rp.3,000,000 |
| Bar | Rp.16,500,000 | Rp.8,000,000 | Rp.4,500,000 | Rp.4,000,000 | |
| Food Product | Rp.16,800,000 | Rp.9,000,000 | Rp.4,800,000 | Rp.3,000,000 | |
| Housekeeping | Rp.14,500,000 | Rp.8,000,000 | Rp.3,500,000 | Rp.3,000,000 | |
| Front Office | Rp.14,000,000 | Rp.8,000,000 | Rp.3,000,000 | Rp.3,000,000 |
Executive Class
Intended for the general public who want to pursue a career in tourism. We also offer the same majors as the regular class.
| Executive Class | Total Fee | Phase 1 | Phase 2 | Phase 3 |
|---|---|---|---|---|
| Rp.8,500,000 | Rp.4,500,000 | Rp.2,000,000 | Rp.2,000,000 |
Note:
The fee includes uniform, lab/practice fee, and exam fee.
Why Choose BOSTC Over Other Institutions?
| Other Training Institutes | BOSTC Training Institute | ||
|---|---|---|---|
| Long training program | X | Simple training program | ✓ |
| Incomplete training / lab setup | X | Complete training / lab facilities | ✓ |
| Additional fee for barber course | X | Free additional courses | ✓ |
| Only domestic internship program | X | Domestic & international internship programs | ✓ |
| Job hunting on your own | X | Overseas job opportunities arranged after college | ✓ |
